<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hennessey Performance Blog</title>
	<atom:link href="http://www.hennesseyperformanceblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hennesseyperformanceblog.com</link>
	<description>News, Videos, Performance Parts, Pictures and More from HPE</description>
	<lastBuildDate>Tue, 15 May 2012 20:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hennessey Ford GT 212.9 MPH Standing 1/2 Mile World Record Run</title>
		<link>http://www.hennesseyperformanceblog.com/2012/05/15/hennessey-ford-gt-212-9-mph-standing-12-mile-world-record-run/</link>
		<comments>http://www.hennesseyperformanceblog.com/2012/05/15/hennessey-ford-gt-212-9-mph-standing-12-mile-world-record-run/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:34:33 +0000</pubDate>
		<dc:creator>HPE</dc:creator>
				<category><![CDATA[customer car]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ford GT]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[212.9 mph]]></category>
		<category><![CDATA[camo gt]]></category>
		<category><![CDATA[hennessey performance]]></category>
		<category><![CDATA[Houston half mile]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.hennesseyperformanceblog.com/?p=1303</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.hennesseyperformanceblog.com/2012/05/15/hennessey-ford-gt-212-9-mph-standing-12-mile-world-record-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicker Than a McLaren F1 &#8211; AUTOMOBILE Magazine</title>
		<link>http://www.hennesseyperformanceblog.com/2012/05/15/quicker-than-a-mclaren-f1-automobile-magazine/</link>
		<comments>http://www.hennesseyperformanceblog.com/2012/05/15/quicker-than-a-mclaren-f1-automobile-magazine/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:26:45 +0000</pubDate>
		<dc:creator>HPE</dc:creator>
				<category><![CDATA[Cadillac CTS-V]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[V700]]></category>

		<guid isPermaLink="false">http://www.hennesseyperformanceblog.com/?p=1298</guid>
		<description><![CDATA[Ezra Dyer took the Hammer Wagon for a spin. This was the outcome: http://www.automobilemag.com/reviews/driven/1205_hennessey_cadillac_v700_wagon/]]></description>
		<wfw:commentRss>http://www.hennesseyperformanceblog.com/2012/05/15/quicker-than-a-mclaren-f1-automobile-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hennessey Venom GT Featured in Forza 4 &#8211; TopGear DLC. Available May 1, 2012</title>
		<link>http://www.hennesseyperformanceblog.com/2012/04/25/hennessey-venom-gt-featured-in-forza-4-topgear-dlc-available-may-1-2012/</link>
		<comments>http://www.hennesseyperformanceblog.com/2012/04/25/hennessey-venom-gt-featured-in-forza-4-topgear-dlc-available-may-1-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:00:56 +0000</pubDate>
		<dc:creator>HPE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Venom GT]]></category>
		<category><![CDATA[forza 4]]></category>
		<category><![CDATA[Hennessey]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.hennesseyperformanceblog.com/?p=1291</guid>
		<description><![CDATA[The May TopGear Car Pack is on its way! On Tuesday, May 1, ten new cars to race, collect, and appreciate will be available. The pack includes iconic classics from the 1960s and 70s, unique one-off creations, a little 4WD JDM love and some sweet late model production cars. From radical design canvasses to rigs [...]]]></description>
		<wfw:commentRss>http://www.hennesseyperformanceblog.com/2012/04/25/hennessey-venom-gt-featured-in-forza-4-topgear-dlc-available-may-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Half Mile Shootout</title>
		<link>http://www.hennesseyperformanceblog.com/2012/04/02/houston-half-mile-shootout/</link>
		<comments>http://www.hennesseyperformanceblog.com/2012/04/02/houston-half-mile-shootout/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:10:35 +0000</pubDate>
		<dc:creator>HPE</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Houston half mile]]></category>
		<category><![CDATA[shootout]]></category>

		<guid isPermaLink="false">http://www.hennesseyperformanceblog.com/?p=1289</guid>
		<description><![CDATA[We will be hosting the first annual Houston Half Mile Shootout on the 8,000 ft. long 4/22 runway at Houston&#8217;s Ellington Field Airport on Saturday, May 12 from 8 am to 4 pm. This event is being held in conjunction with the Aeros &#038; Autos car show. If you would like to run your car [...]]]></description>
		<wfw:commentRss>http://www.hennesseyperformanceblog.com/2012/04/02/houston-half-mile-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hennessey Ford GT Runs 257.7 MPH in One Mile Sets Texas Mile &amp; Standing Mile World Records</title>
		<link>http://www.hennesseyperformanceblog.com/2012/03/27/hennessey-ford-gt-runs-257-7-mph-in-one-mile-sets-texas-mile-standing-mile-world-records/</link>
		<comments>http://www.hennesseyperformanceblog.com/2012/03/27/hennessey-ford-gt-runs-257-7-mph-in-one-mile-sets-texas-mile-standing-mile-world-records/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:11:58 +0000</pubDate>
		<dc:creator>HPE</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ford GT]]></category>
		<category><![CDATA[Hennessey]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sean kennedy]]></category>

		<guid isPermaLink="false">http://www.hennesseyperformanceblog.com/?p=1283</guid>
		<description><![CDATA[MONTEREY, CALIFORNIA – Sean Kennedy drove team owner Mark Heidaker’s Ford GT to a new Texas Mile speed record of 257.7 miles per hour during this weekend’s Texas Mile Event at Chase Field Industrial Complex in south Texas. The team posted the amazing speed, which was a full 4.6 mph faster than the nearest competitive speed, during cool [...]]]></description>
		<wfw:commentRss>http://www.hennesseyperformanceblog.com/2012/03/27/hennessey-ford-gt-runs-257-7-mph-in-one-mile-sets-texas-mile-standing-mile-world-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
